964 RS (964) 1991-1992
Around 120kg was lost by deleting ‘luxuries’ and fitting magnesium Cup wheels. Power was boosted by 10bhp, suspension was lowered by 40mm and uprated, as were the brakes.
Production Numbers | 2405 |
---|---|
Capacity | 3600cc |
Compression Ratio | 11.3:1 |
Brakes | Front: 320mm discs; Rear: 299mm discs |
Wheels & Tyres | Front: 7.5x17-inch, 205/50/ZR17; Rear: 9x17-inch, 255/40/ZR17 |
Maximum Power | 260bhp @ 6,100rpm |
Maximum Torque | 310Nm @ 4,800rpm |
Weight | 1230kg |
Length | 4250mm |
Width | 1650mm |
0-60mph | 5.2 seconds |
Top Speed | 168mph |
Rating |
Comments (0)