993 GT2 (993) 1995-1996
Basically a 911 Turbo, but with reduced equipment. It also included rear-wheel-drive, making it a better track car. The massive front and rear spoilers and bolt-on wheel arch extensions give it a distinctive appearance.
Production Numbers | 194 |
---|---|
Capacity | 3600cc |
Compression Ratio | 8.0:1 |
Brakes | Front: 322mm discs; Rear: 322mm discs |
Wheels & Tyres | Front: 9x18-inch, 235/40/ZR18; Rear: 11x18-inch, 285/35/ZR18 |
Maximum Power | 430bhp @ 5,750rpm |
Maximum Torque | 540Nm @ 4,500rpm |
Weight | 1290kg |
Length | 4245mm |
Width | 1855mm |
0-60mph | 3.9 seconds |
Top Speed | 189mph |
Rating |
Comments (0)