997.2 GT3 RS (Gen2 997) 2009-12
Has wider front arches and a larger spoiler. Dynamic engine mounts and PASM are standard. Air con is optional, with no door handles, wheel brace or sound proofing. Had the lap record for road models at the Nürburgring.
Production Numbers | 1500 |
---|---|
Capacity | 3800cc |
Compression Ratio | 12.2:1 |
Brakes | Front: 380mm discs; Rear: 380mm discs |
Wheels & Tyres | Front: 9x19-inch, 245/35/ZR19; Rear: 12x19-inch, 325/30/ZR19 |
Maximum Power | 450bhp @ 7,900rpm |
Maximum Torque | 430Nm @ 6,750rpm |
Weight | 1370kg |
Length | 4460mm |
Width | 1852mm |
0-60mph | 4 seconds |
Top Speed | 192mph |
Rating |
Comments (0)