997.2 Carrera 4S (Gen2 997) 2008-2012
Bodywork as per the C4, but with larger engine. Utilised the 997 Turbo’s four-wheel-drive and PTM. Viscous coupling gives way to electromagnetically controlled multi-plate clutch.
Production Numbers | 7910 |
---|---|
Capacity | 3800cc |
Compression Ratio | 12.5:1 |
Brakes | Front: 330mm discs; Rear: 330mm discs |
Wheels & Tyres | Front: 8x19-inch, 235/30/ZR19 Rear: 11x19-inch, 295/30/ZR19 |
Maximum Power | 385bhp @ 6,500rpm |
Maximum Torque | 420Nm @ 4,400rpm |
Weight | 1555kg |
Length | 4435mm |
Width | 1852mm |
0-60mph | 4.7 seconds |
Top Speed | 185mph |
Rating |
Comments (0)