09
Mar
Porsche 991.1 v 991.2 Carrera in numbers
Our Porsche 991.1 v 991.2 Carrera head-to-head is more than just a numbers game. The turbocharged driving experience is something that data alone does not attest for.
However, comparing the vital statistics of the Gen1 and Gen2 Porsche 991 Carreras does make for some interesting reading. Judge for yourself here:
Porsche 991.2 Carrera | Porsche 991.1 Carrera | |
Capacity | 2,981cc | 3,436cc |
Compression ratio | 10.0:1 | 12.5:1 |
Power | 370hp @ 6,500rpm | 350hp @ 7,400rpm |
Torque | 450Nm @ 1,700-5,000rpm | 390Nm @ 5,600rpm |
Max. engine speed | 7,500rpm | 7,800rpm |
0-62mph | 4.2 seconds | 4.4 seconds |
Top speed | 182mph | 178mph |
Drag coefficient | 0.29 | 0.29 |
Wheelbase | 2,450mm | 2,450mm |
Length | 4,499mm | 4,491mm |
Width | 1,808mm | 1,808mm |
Weight | 1,450kg | 1,400kg |
Power-to-weight | 259bhp/tonne | 254bhp/tonne |
Price | Starting from £76,412 | Starting from £71,449 |
Read Lee’s 991.1 v 991.2 Carrera head-to-head in full by picking up Total 911 issue 137 in store today. Alternatively, download a copy straight to your digital device now.
Comments (0)