996 Turbo S (996 ) 2004-2005
A 911 Turbo with the previously optional 30bhp power upgrade, with larger turbochargers, uprated intercoolers and revised ECU. PCCB standard.
Production Numbers | 1563 |
---|---|
Capacity | 3600cc |
Compression Ratio | 9.4:1 |
Brakes | Front: 350mm discs; Rear: 350mm discs |
Wheels & Tyres | Front: 8x18-inch, 225/40/R18; Rear: 11x18-inch, 295/30/R18 |
Maximum Power | 450bhp @ 5,700rpm |
Maximum Torque | 620Nm @ 3,500-4,500rpm |
Weight | 1590kg |
Length | 4435mm |
Width | 1830mm |
0-60mph | 4.2 seconds |
Top Speed | 191mph |
Rating |
Comments (0)