996 GT3 RS (996) 2004-2005
Same 3,600cc engine as in Gen2 GT3, but with excessive weight saving, offering 280bhp per ton – an improvement of four per cent over the Clubsport version of the 996 GT3. PCCB optional. White with side inscriptions in blue or red.
Production Numbers | 682 |
---|---|
Capacity | 3600cc |
Compression Ratio | 11.7:1 |
Brakes | Front: 350mm discs; Rear: 330mm discs |
Wheels & Tyres | Front: 8.5x18-inch, 235/40/R18; Rear: 11x18-inch, 295/30/R18 |
Maximum Power | 381bhp @ 7,400rpm |
Maximum Torque | 385Nm @ 5,000rpm |
Weight | 1360kg |
Length | 4435mm |
Width | 1770mm |
0-60mph | 4.4 seconds |
Top Speed | 190mph |
Rating |
Comments (0)