911 Carrera 3.2 (911 series) 1984-1989
Almost the same galvanised body as the SC. Engine was claimed to be 80 per cent new, and the first production 911 to feature an ECU to control the ignition and fuel systems.
Production Numbers | 70044 |
---|---|
Capacity | 3164cc |
Compression Ratio | 10.3:1 |
Brakes | Front: 286mm discs; Rear: 294mm discs. |
Wheels & Tyres | Front: 7x15-inch, 195/65/VR15; Rear: 8x15-inch, 215/60/VR15 (16 inches for 1989) |
Maximum Power | 231bhp @ 5,900rpm |
Maximum Torque | 284Nm @ 4,800rpm |
Weight | 1210kg |
Length | 4291mm |
Width | 1652mm |
0-60mph | 5.6 seconds |
Top Speed | 152mph |
Rating |
Comments (0)