911 Carrera 3.2 Clubsport (911 series) 1987-1989
Removing the ‘luxuries’ from the Carrera 3.2 sliced around 40kg off the car’s weight. Revised engine management gave a higher rev limit of 6,840rpm, but Porsche never claimed there was any increase in power. Suspension was uprated and a limited-slip differential was standard.
Production Numbers | 340 |
---|---|
Capacity | 3164cc |
Compression Ratio | 10.3:1 |
Brakes | Front: 286mm discs; Rear: 294mm discs |
Wheels & Tyres | Front: 6x16-inch, 205/55/VR16; Rear: 7x16-inch, 225/55/VR16 |
Maximum Power | 231bhp @ 5,900rpm |
Maximum Torque | 284Nm @ 4,800rpm |
Weight | 1160kg |
Length | 4291mm |
Width | 1650mm |
0-60mph | 5.1 seconds |
Top Speed | 152mph |
Rating |
Comments (0)