911 Carrera 2.7 RS (F series) 1973
The RS had a 2,687cc engine that developed 210bhp. The body was lightened and fitted with flared rear arches and an optional ducktail spoiler. Sport and Touring versions were available.
Production Numbers | 1590 |
---|---|
Capacity | 2687cc |
Compression Ratio | 8.5:1 |
Brakes | Front: 282mm discs; Rear: 290mm discs |
Wheels & Tyres | Front: 6x15-inch, 185/70/R15; Rear: 7x15-inch, 215/60/R15 |
Maximum Power | 210bhp @ 6,300rpm |
Maximum Torque | 255Nm @ 5,100rpm |
Weight | 975kg |
Length | 4163mm |
Width | 1610mm |
0-60mph | 5.6 seconds |
Top Speed | 152mph |
Rating |
Comments (1)