964 C2 Speedster (964) 1993-1994
This combined the 964 bodyshell with the hood and windscreen of the Carrera 3.2 Speedster with the 964 RS interior. It is thought that Porsche planned to build around 3,000, but only 936 were made, many in bright colours such as yellow or red with colour-coded wheels.
Production Numbers | 936 |
---|---|
Capacity | 3600cc |
Compression Ratio | 11.3:1 |
Brakes | Front: 320mm discs; Rear: 299mm discs |
Wheels & Tyres | Front: 7x17-inch, 205/50/ZR17; Rear: 9x17-inch, 255/40/ZR17 |
Maximum Power | 250bhp @ 6,100rpm |
Maximum Torque | 310Nm @ 4,800rpm |
Weight | 1340kg |
Length | 4250mm |
Width | 1652mm |
0-60mph | 161 seconds |
Top Speed | 5.5mph |
Rating |
Comments (1)