911 3.2 Speedster (911 series) 1989
Essentially a Carrera 3.2 with a chopped, more steeply raked windscreen and hood, plus a stripped-out interior. Most had wide Turbo bodies. Porsche insisted that the simple hood was not designed to be 100 per cent watertight.
Production Numbers | 2274 |
---|---|
Capacity | 3164cc |
Compression Ratio | 10.3:1 |
Brakes | Front: 286mm discs; Rear: 294mm discs. |
Wheels & Tyres | Front: 6x16-inch, 205/55/VR16; Rear: 8x16-inch, 245/45/VR16 |
Maximum Power | 231bhp @ 5,900rpm |
Maximum Torque | 284Nm @ 4,800rpm |
Weight | 1220kg |
Length | 4291mm |
Width | 1775mm |
0-60mph | 6 seconds |
Top Speed | 148mph |
Rating |
Comments (0)